Underwood AM 2022

EPSC

Results are provisional on 25-09-22

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 Total Nett
R13,R14=CII 1st British Moth 885 Gary Hogan   1160 2.0 2.0 3.0 OOD (25.0 DNC) (8.0 DNF) (25.0 DNC) 1.0 3.0 OOD (25.0 DNC) (25.0 DNC) 3.5 2.0 124.5 16.5
  2nd Supernova 1195 Ian White   1077 (25.0 DNC) (25.0 DNC) 3.0 3.0 OOD 6.0 4.0 DNF (25.0 DNC) (7.0) 2.0 (25.0 DNC) 3.0 OOD 5.0 133.0 26.0
  3rd Supernova 588 Rob Bell   1077 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 3.0 OOD 1.0 (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 160.0 35.0
  4th Byte CII 1638 Karen Bell   1135 (25.0 DNC) 4.0 1.0 1.0 (25.0 DNC) 2.0 (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 3.0 OOD 25.0 DNC 164.0 39.0
  5th Supernova 1185 John Human   1077 1.0 (25.0 DNC) (25.0 DNC) 3.0 3.0 OOD 3.0 OOD (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 OOD 165.0 40.0
  6th Byte CII 3608 Silvio Tigano   1135 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 2.0 (25.0 DNC) 3.0 OOD 25.0 DNC 25.0 DNC 1.0 184.0 59.0
R5=Fusion,R14=E 7th Laser 141702 Graham Holbrook   1100 (25.0 DNC) 3.0 OOD (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 2.0 8.0 193.0 68.0
  8th Supernova 472 John Williams   1077 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 3.0 3.0 OOD 25.0 DNC 6.0 195.0 70.0
R2,R9=Vision,R14=L 9th Laser Radial 5 Stefan Rueger   1147 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 7.0 223.0 98.0
  10th Laser 170859 Derek Bryant   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.5 3.0 233.5 108.5
  11th Comet 498 Joan Taylor   1210 3.0 OOD 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 234.0 109.0
  12th Supernova 652 Jason Thorniley   1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 OOD 3.0 OOD 25.0 DNC 25.0 DNC 235.0 110.0
R13=Lark 13th Laser 103342 Malcolm Kirby   1100 (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 237.0 112.0
  14th Supernova 1196 Michael Griffiths   1077 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 237.0 112.0
  15th Supernova 1090 Karl Richardson   1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 254.0 129.0
  16th Enterprise 1 up   Javier   1085 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 257.0 132.0
  17th Supernova 1083 Serena Stewardson   1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 OOD 258.0 133.0
  18th Laser 5 Cindy Parker   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 6.0 25.0 DNC 260.0 135.0
  19th Laser 103342 Pete Wood   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 9.0 262.0 137.0
  20th Vareo 407 Luke Fisher   1093 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 277.0 152.0
  21st Byte CII 3557 Nicki Fisher   1135 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 278.0 153.0
  22nd     Miranda Lambourne     3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 278.0 153.0
R14=SN 23rd Laser 125368 Chris Johnson   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 279.0 154.0
  24th Topper 18551 Kieran Lambourne   1365 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 279.0 154.0

R1 - 2022-06-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 47.09 6 0.43.47 1.0
R13,R14=CII 2 British Moth 885 Gary Hogan   1160 44.49 5 0.46.22 2.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 42.44 5 0.47.37 3.0
  3     Miranda Lambourne     OOD     3.0
  7 Topper 18551 Kieran Lambourne   1365 42.13 3 1.01.51 4.0

R2 - 2022-07-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1135 40.57 4 0.36.05 1.0
R13,R14=CII 2 British Moth 885 Gary Hogan   1160 42.52 4 0.36.57 2.0
R5=Fusion,R14=E 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
  3 Comet 498 Joan Taylor   1210 38.02 3 0.41.55 3.0
R13=Lark 3 Laser 103342 Malcolm Kirby   1100 OOD     3.0
  6 Byte CII 1638 Karen Bell   1135 36.07 3 0.42.26 4.0
R2,R9=Vision,R14=L 7 Laser Radial 5 Stefan Rueger   1137 45.22 3 0.53.12 5.0

R4 - 2022-07-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 1638 Karen Bell   1135 35.51 4 0.31.35 1.0
  2 Supernova 472 John Williams   1077 36.15 4 0.33.39 2.0
R13,R14=CII 3 British Moth 885 Gary Hogan   1160 OOD     3.0
  3 Supernova 1195 Ian White   1077 42.36 4 0.39.33 3.0

R5 - 2022-07-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 1638 Karen Bell   1135 37.00 6 0.32.36 1.0
  2 Vareo 407 Luke Fisher   1093 35.50 6 0.32.47 2.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  3 Supernova 1185 John Human   1077 36.11 6 0.33.36 3.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
R5=Fusion,R14=E 6 Laser 141702 Graham Holbrook   1300 34.41 4 0.40.01 4.0

R6 - 2022-07-31

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 45.07 5 0.41.53 1.0
  2 Byte CII 3608 Silvio Tigano   1135 50.25 5 0.44.25 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R2,R9=Vision,R14=L 3 Laser Radial 5 Stefan Rueger   1147 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 50.38 5 0.47.01 3.0
  6 Supernova 652 Jason Thorniley   1077 44.09 4 0.51.15 4.0
  7 Supernova 1083 Serena Stewardson   1077 59.42 5 0.55.26 5.0
  8 Supernova 1195 Ian White   1077 50.57 4 0.59.08 6.0
R13,R14=CII 9 British Moth 885 Gary Hogan   1160 DNF 5   8.0

R7 - 2022-08-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 41.46 4 0.38.47 1.0
  2 Byte CII 1638 Karen Bell   1135 46.26 4 0.40.55 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  5 Supernova 1195 Ian White   1077 DNF     4.0

R8 - 2022-08-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R13,R14=CII 1 British Moth 885 Gary Hogan   1160 53.52 4 0.46.26 1.0
  2 Byte CII 3608 Silvio Tigano   1135 53.30 4 0.47.08 2.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Enterprise 1 up   Javier   1085 58.13 4 0.53.39 3.0
R13=Lark 5 Laser 103342 Malcolm Kirby   1100 53.20 3 1.04.39 4.0

R9 - 2022-08-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 50.48 6 0.47.10 1.0
  2 Supernova 1185 John Human   1077 55.20 6 0.51.23 2.0
R13,R14=CII 3 British Moth 885 Gary Hogan   1160 OOD     3.0
  3 Byte CII 1638 Karen Bell   1135 50.59 5 0.53.54 3.0
  5 Laser 5 Cindy Parker   1100 50.32 5 0.55.08 4.0
  6 Supernova 1196 Michael Griffiths   1077 52.30 5 0.58.30 5.0
  7 Supernova 472 John Williams   1077 55.24 5 1.01.44 6.0
  8 Supernova 1195 Ian White   1077 55.59 5 1.02.23 7.0
R2,R9=Vision,R14=L 9 Laser Radial 5 Stefan Rueger   1137 51.46 4 1.08.18 8.0

R10 - 2022-08-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 50.26 5 0.46.50 1.0
  2 Supernova 1195 Ian White   1077 45.02 4 0.52.16 2.0
  3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3 Supernova 472 John Williams   1077 45.18 4 0.52.35 3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  6 Supernova 1196 Michael Griffiths   1077 45.21 4 0.52.38 4.0

R11 - 2022-09-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R5=Fusion,R14=E 1 Laser 141702 Graham Holbrook   1100 42.11 5 0.38.21 1.0
  2 Laser 170859 Derek Bryant   1100 44.40 5 0.40.36 2.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Laser 103342 Pete Wood   1100 48.48 4 0.55.27 3.0
  6 Enterprise 1 up   Javier   1085 54.07 4 1.02.21 4.0

R13 - 2022-09-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 57.15 8 0.53.09 1.0
R5=Fusion,R14=E 2 Laser 141702 Graham Holbrook   1100 60.48 8 0.55.16 2.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  3 Byte CII 1638 Karen Bell   1135 OOD     3.0
R13,R14=CII 5 British Moth 885 Gary Hogan   1135 58.58 7 0.59.22 3.5
  5 Laser 170859 Derek Bryant   1100 57.08 7 0.59.22 3.5
R13=Lark 7 Laser 103342 Malcolm Kirby   1073 58.46 6 1.13.01 5.0
  8 Laser 5 Cindy Parker   1100 60.16 5 1.27.40 6.0

R14 - 2022-09-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1135 48.08 6 0.42.24 1.0
R13,R14=CII 2 British Moth 885 Gary Hogan   1135 49.49 6 0.43.53 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Laser 170859 Derek Bryant   1100 43.39 5 0.47.37 3.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
R14=SN 6 Laser 125368 Chris Johnson   1077 43.44 5 0.48.44 4.0
  7 Supernova 1195 Ian White   1077 44.00 5 0.49.02 5.0
  8 Supernova 472 John Williams   1077 47.19 5 0.52.43 6.0
R2,R9=Vision,R14=L 9 Laser Radial 5 Stefan Rueger   1100 49.59 5 0.54.32 7.0
R5=Fusion,R14=E 10 Laser 141702 Graham Holbrook   1122 42.57 4 0.57.25 8.0
  11 Laser 103342 Pete Wood   1100 42.27 4 0.57.53 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com